Tantalum
Wido Glombitza
Business Unit Manager Medical, Aerospace, Industry
+41 (0)44 823 88 27
ASTM F560 Used in the medical industry, typically used as X-ray marker in polyethylene or other x-ray translucent materials.
Chemical composition of Tantalum
C | O | N | H | Nb | Fe |
---|---|---|---|---|---|
≤ 0.010 | ≤ 0.015*/ ≤ 0.03** | ≤ 0.010 | ≤ 0.0015 | ≤ 0.10 | ≤ 0.010 |
Ti | W | Mo | Si | Ni | Ta |
---|---|---|---|---|---|
≤ 0.010 | ≤ 0.050 | ≤ 0.020 | ≤ 0.005 | ≤ 0.010 | balance |
R05200* E-beam or VAR cast Tantalum / R05400** Sintered Tantalum
Mechanical properties of Tantalum
annealed | Typical values (annealed .. cold worked) |
---|---|
tensile strength Rm | ≥ 172 .. ≥ 517 Mpa |
Yield strength Rp 0.2 | ≥138 .. ≥ 345 Mpa |
Elongation A | ≥ 25 .. ≥ 2% |
Delivery program
Material is mainly used in bars or as wire. Various dimensions are available upon request.