1.4462
Wido Glombitza
Business Unit Manager Medical, Aerospace, Industry
+41 (0)44 823 88 27
The stainless austenitic special steel 1.4462 has good resistance to pitting. Depending on the requirements and conditions, it is used in chemical equipment, pulp and food industries as well as for sea water piping systems.
Material Designation | 1.4462 |
---|---|
ISI/SAE | 318 LN |
EN Material Symbol | X2CrNiMoN22-5-3 |
UNS | S 31803 |
AFNOR | Z 2 CND 22-05 Az |
B.S. | 318 S 13 |
Norm | VdTUEV –Material Data Sheet 418, SEW 400/310 |
Main fields of application of 1.4462
1.4462 is used mainly in the sector of the chemical industry, petrochemical industry, offshore, sea water lines, sea water desalination plants, nuclear engineering, paper and pulp industry.
Chemical composition of 1.4462
Element | % |
---|---|
C | 0.03 |
Si | 1.0 |
Mn | 2.0 |
P | 0.035 |
S | 0.015 |
Cr | 21.0-23.0 |
Ni | 2.5-3.5 |
N | 0.1-0.22 |
Cu | 0.11 |
Characteristics of 1.4462
Temperature Range | Density kg/dm³ | Hardness HB 30 |
---|---|---|
10°C – 280°C | 7.9 | ≤ 270 |
Tends to 475°C embrittlement |
Delivery program
Sheets / Plates mm:
Thickness | kg/m² | Finish | Dimensions |
---|---|---|---|
2.00 | 16 | CR | On request |
3.00 | 24 | CR | |
4.00 | 32 | CR | |
5.00 | 40 | HR | |
6.00 | 48 | HR | |
8.00 | 64 | HR | |
10.00 | 80 | HR | |
12.00 | 96 | HR | |
15.00 | 120 | HR |
Finish:
CR | Cold rolled | finish not fixed (2E) |
---|---|---|
HR | Hot rolled | finish not fixed (1D) |